Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pyridalyl 10% EC | Cabbage | Diamond Back Moth | 50-75 | 500-750 | 500-750 | 3 | For Free Alerts |
Pyridalyl 10% EC | Okra | Fruit Borer | 50-75 | 500-750 | 500-750 | 3 | For Free Alerts |
Pyridalyl 10% EC | Cotton | Bollworm | 75-100 | 750-1000 | 500-750 | 7 | For Free Alerts |
Pyridalyl 10% EC | Okra | Shoot Borer | 50-75 | 500-750 | 500-750 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,