Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pyriproxyfen 5% EC + Fenpropathrin 15% EC | Okra | Fruit Borer | 25+75 37.5 | 500-750 | 500-750 | 7 | For Free Alerts |
Pyriproxyfen 5% EC + Fenpropathrin 15% EC | Cotton | White Fly | 25+75 37.5 | 500-750 | 500-750 | 14 | For Free Alerts |
Pyriproxyfen 5% EC + Fenpropathrin 15% EC | Chillies | Fruit Borer | 25+75 37.5 | 500-750 | 500-750 | 7 | For Free Alerts |
Pyriproxyfen 5% EC + Fenpropathrin 15% EC | Cotton | Bollworm | 25+75 37.5 | 500-750 | 500-750 | 14 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,