Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Pyrithiobac Sodium 10% EC | Cotton | Digera Spp | 62.5-75 gm | 625-750 | 500 | 160 | For Free Alerts |
Pyrithiobac Sodium 10% EC | Cotton | Celosia Argentina | 62.5-75 gm | 625-750 | 500 | 160 | For Free Alerts |
Pyrithiobac Sodium 10% EC | Cotton | Chenopodium Spp | 62.5-75 gm | 625-750 | 500 | 160 | For Free Alerts |
Pyrithiobac Sodium 10% EC | Cotton | Amaranthus Spinosus | 62.5-75 gm | 625-750 | 500 | 160 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,