Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 20% AF | Tea | Caterpillar | 0.05% | 1000 | 400 | 7 | For Free Alerts |
Quinalphos 20% AF | Tomato | Fruit Borer | 300-350 | 1500-1750 | 750-1000 | 7 | For Free Alerts |
Quinalphos 20% AF | Cotton | American Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 | For Free Alerts |
Quinalphos 20% AF | Cotton | Pink Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,