Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 20% AF | Paddy | Leaf Folder | 250-300 | 1250-1500 | 750-1000 | 40 | For Free Alerts |
Quinalphos 20% AF | Cotton | Pink Bollworm | 350-500 | 1750-2500 | 750-1000 | 7 | For Free Alerts |
Quinalphos 20% AF | Okra | Fruit Borer | 250-300 | 1250-1500 | 750-1000 | 7 | For Free Alerts |
Quinalphos 20% AF | Groundnut | Spodoptera Litura | 250-375 | 1250-1775 | 750-1000 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,