Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 25% EC | Wheat | Earhead Caterpillar | 400 | 1600 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Paddy | Brown Planthopper | 375 | 1500 | 500-1000 | 40 | For Free Alerts |
Quinalphos 25% EC | Jute | Leaf Roller | 375 | 1500 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Paddy | Stem Borer | 325 | 1300 | 500-1000 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,