Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 25% Gel | Chillies | Aphids | 250 | 1000 | 500-1000 | For Free Alerts | |
Quinalphos 25% Gel | Paddy | Stem Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
Quinalphos 25% Gel | Paddy | Brown Planthopper | 250 | 1000 | 500-1000 | For Free Alerts | |
Quinalphos 25% Gel | Paddy | Leaf Roller | 250 | 1000 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,