Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quizalofop-Ethyl 5% EC | Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Soybean | Echinochloa Colonum | 37.5-50 gm. | 0.75-1.0 | 500-600 | 95 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Cotton | Echinochloa Crus-Galli | 50.5 | 1000 | 500 | 94 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Groundnut | Echinochloa Colonum | 37.5-50.0 | 750-1000 | 500 | 89 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,