Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quizalofop-Ethyl 5% EC | Black Gram | Eleusine Indica | 37.5-50.0 | 750-1000 | 500 | 52 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Groundnut | Dinebra Retroflexa | 37.5-50.0 | 750-1000 | 500 | 89 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Groundnut | Echinochloa Colonum | 37.5-50.0 | 750-1000 | 500 | 89 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Onion | Eleusine indica | 37.5-50.0 | 750-1000 | 375-450 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,