Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quizalofop-Ethyl 5% EC | Black Gram | Dactyloctenium Aegyptium | 37.5-50.0 | 750-1000 | 500 | 52 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Cotton | Dinebra Retroflexa | 50.5 | 1000 | 500 | 94 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Cotton | Echinochloa Colonum | 50.5 | 1000 | 500 | 94 | For Free Alerts |
Quizalofop-Ethyl 5% EC | Soybean | Echinochloa Colonum | 37.5-50 gm. | 0.75-1.0 | 500-600 | 95 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,