Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quizalofop P-Tefuryl 4.41% EC | Soybean | Eleusine Indica | 30-40 gm | 750-1000 ml | 400 | 30 | For Free Alerts |
Quizalofop P-Tefuryl 4.41% EC | Soybean | Dinebra Arabica | 30-40 gm | 750-1000 ml | 400 | 30 | For Free Alerts |
Quizalofop P-Tefuryl 4.41% EC | Soybean | Digitaria Sanguinalis | 30-40 gm | 750-1000 ml | 400 | 30 | For Free Alerts |
Quizalofop P-Tefuryl 4.41% EC | Soybean | Cynodon Dactylon | 30-40 gm | 750-1000 ml | 400 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,