Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Spinetoram 11.7% SC | Cotton | Thrips | 50 | 420 | 500-1000 | 30 | For Free Alerts |
Spinetoram 11.7% SC | Chillies | Thrips | 56-60 | 470-500 | 400-500 | 7 | For Free Alerts |
Spinetoram 11.7% SC | Cotton | Tobacco Caterpillar | 50-56 | 420-470 | 500-1000 | For Free Alerts | |
Spinetoram 11.7% SC | Cotton | Spotted Bollworm | 50-56 | 420-470 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,