Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Spinosad 45% SC | Chillies | Thrips | 73 | 160 | 500 | 3 | For Free Alerts |
Spinosad 45% SC | Red Gram | Pod Borer | 56-73 | 125-162 | 800-1000 | 47 | For Free Alerts |
Spinosad 45% SC | Cotton | American Bollworm | 75-100 | 165-220 | 500 | 10 | For Free Alerts |
Spinosad 45% SC | Chillies | Fruit Borer | 73 | 160 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,