Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Sulfentrazone 39.6% SC | Soybean | Acylipha Spp | 360 | 750 | 500 | 88 | For Free Alerts |
Sulfentrazone 39.6% SC | Soybean | Echinochloa Colonum | 360 | 750 | 500 | 88 | For Free Alerts |
Sulfentrazone 39.6% SC | Soybean | Dinebra Spp | 360 | 750 | 500 | 88 | For Free Alerts |
Sulfentrazone 39.6% SC | Soybean | Digera Spp | 360 | 750 | 500 | 88 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,