Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Sulphur 40% WP | Pea | Powdery Mildew | 2.25-3.00kg | 5.65-7.50 kg | 750-1000 | - | For Free Alerts |
Sulphur 40% WP | Rose | Powdery Mildew | 1.50-2.00Kg | 3.75-5.00 kg | 1000 | - | For Free Alerts |
Sulphur 40% WP | Opium | Powdery Mildew | 1.16 kg | 3.00 kg | 1000 | - | For Free Alerts |
Sulphur 40% WP | Sorghum | Mites | 0.75-1.00kg | 2.00-2.50 kg | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,