Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Sulphur 40% WP | Grapes | Powdery Mildew | 1.22 kg | 3.00 kg | 1000 | - | For Free Alerts |
Sulphur 40% WP | Pea | Powdery Mildew | 2.25-3.00kg | 5.65-7.50 kg | 750-1000 | - | For Free Alerts |
Sulphur 40% WP | Beans | Powdery Mildew | 2.25-3.00 kg | 5.65-7.50 kg | 750-1000 | - | For Free Alerts |
Sulphur 40% WP | Tea | Pink Mites | 1.00-2.00kg | 2.50-5.00 kg | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,