Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Sulphur 80% WG | Pea | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
Sulphur 80% WG | Grapes | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
Sulphur 80% WG | Apple | Scab | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
Sulphur 80% WG | Cumin | Powdery Mildew | 1.50-2.00 kg | 1.875-2.50 Kg | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,