Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Sulphur 80% WP | Grapes | Powdery Mildew | 2-4 kg | 2.5-5.0 Kg | 750-1000 | - | For Free Alerts |
Sulphur 80% WP | Tea | Red Spider Mites | 0.8 kg | 1 kg | 200 | - | For Free Alerts |
Sulphur 80% WP | Okra | Powdery Mildew | 2.5 kg | 3.13 Kg | 750-1000 | - | For Free Alerts |
Sulphur 80% WP | Tea | Purple Mites | 0.8 Kg | 1 Kg | 200 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,