Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Sulphur 85% DP | Coriander | Powdery Mildew | 12.75-17 kg | 15-20 kg | - | - | For Free Alerts |
Sulphur 85% DP | Pea | Powdery Mildew | 12.75-17 kg | 15-20 kg | - | - | For Free Alerts |
Sulphur 85% DP | Groundnut | Tikka Leaf Spot | 12.75-17kg | 15-20 kg | - | - | For Free Alerts |
Sulphur 85% DP | Tobacco | Powdery Mildew | 85 kg | 100 kg | - | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,