Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Tebuconazole 10% WP + Sulphur65% WG | Soybean | Leaf Spot | 937.50(125+812.5) | 1250 | 500 | 26 | For Free Alerts |
Tebuconazole 10% WP + Sulphur65% WG | Chillies | Fruit Rot | 937.50(125+812.5) | 1250 | 500 | 5 | For Free Alerts |
Tebuconazole 10% WP + Sulphur65% WG | Soybean | Pod Blight | 937.50(125+812.5) | 1250 | 500 | 26 | For Free Alerts |
Tebuconazole 10% WP + Sulphur65% WG | Chillies | Powdery Mildew | 937.50(125+812.5) | 1250 | 500 | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,