Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Tebuconazole 25.9% EC | Chillies | Fruit Rot | 0.125- 0.1875 kg | 0.50-0.75 lit | 500 | 5 | For Free Alerts |
Tebuconazole 25.9% EC | Groundnut | Tikka Leaf Spot | 0.125- 0.1875 kg | 0.50-0.75 lit | 500 | 49 | For Free Alerts |
Tebuconazole 25.9% EC | Paddy | Blast | 0.1875 kg | 0.750 lit | 500 | 10 | For Free Alerts |
Tebuconazole 25.9% EC | Onion | Purple Blotch | 0.1563-0.1875 | 0.625-0.750 | 500 | 21 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,