Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Tebuconazole 25% WG | Groundnut | Tikka Leaf Spot | 0.125-0.1875 | 0.500-0.750 | 500 | 22 | For Free Alerts |
Tebuconazole 25% WG | Chillies | Powdery Mildew | 0.125-0.1875 | 0.500-0.750 | 500 | 5 | For Free Alerts |
Tebuconazole 25% WG | Groundnut | Rust | 0.125-0.1875 | 0.500-0.750 | 500 | 22 | For Free Alerts |
Tebuconazole 25% WG | Paddy | Blast | 0.1875 | 750 | 500 | 10 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,