Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Tebuconazole 50% + Trifloxystrobin 25% WG | Tomato | Early Blight | 175+87.5 | 350 | 500 | 3 | For Free Alerts |
Tebuconazole 50% + Trifloxystrobin 25% WG | Paddy | Brown Leaf Spot | 350-400 | 500 | 35 | For Free Alerts | |
Tebuconazole 50% + Trifloxystrobin 25% WG | Paddy | Neck Blast | 100 + 50 | 200 | 375-500 | 21 days | For Free Alerts |
Tebuconazole 50% + Trifloxystrobin 25% WG | Paddy | False Smut | 350-400 | 500 | 35 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,