Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiamethoxam 75% SG | Cotton | Jassids | 94 | 125 | 50-100ml/plant | 109 | For Free Alerts |
Thiamethoxam 75% SG | Paddy | Green Leaf Hopper | 113 | 150 | Dissolve in 500ml Water and mix With 20 Kg sand/ha. | 60 | For Free Alerts |
Thiamethoxam 75% SG | Groundnut | Termites | 94 | 125 | 500-1000 | 57 | For Free Alerts |
Thiamethoxam 75% SG | Paddy | Brown Planthopper | 113 | 150 | Dissolve in 500ml Water and mix With 20 Kg sand/ha. | 60 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,