Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiodicarb 75% WP | Chillies | Fruit Borer | 470 to 750 | 626 to 1000 | 500 | 6 | For Free Alerts |
Thiodicarb 75% WP | Cabbage | Diamond Back Moth | 750 to 1000 | 1000 to 1330 | 500 | 7 | For Free Alerts |
Thiodicarb 75% WP | Brinjal | Fruit Borer | 470 to 750 | 625 to 1000 | 500 | 6 | For Free Alerts |
Thiodicarb 75% WP | Pigeon Pea | Pod Borer | 470-750 | 625-1000 | 500 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,