Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiometon 25% EC | Brinjal | Fruit Borer | 250 | 1000 | 750-1000 | - | For Free Alerts |
Thiometon 25% EC | Brinjal | Shoot Borer | 250 | 1000 | 750-1000 | - | For Free Alerts |
Thiometon 25% EC | Brinjal | Jassids | 250 | 1000 | 750-1000 | - | For Free Alerts |
Thiometon 25% EC | Brinjal | Aphids | 250 | 1000 | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,