Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiophanate Methyl 450 + Pyraclostrobin 50 FS | Potato | Black Scurf | 10 | 20 | Sufficient to coat the seeds uniformly | NA | For Free Alerts |
Thiophanate Methyl 450 + Pyraclostrobin 50 FS | Potato | Black Scurf | 10 | 20 | Sufficient to coat the seeds uniformly | NA | For Free Alerts |
Thiophanate Methyl 450 + Pyraclostrobin 50 FS | Soybean | Seed Rot | 10-12.5 | 20-25 | Sufficient to coat the seeds uniformly | NA | For Free Alerts |
Thiophanate Methyl 450 + Pyraclostrobin 50 FS | Okra | Damping Off | 15 | 30 | 500 | NA | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,