Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiram 75% WS | Potato | Scab | 18.8-22.5 gm | 25-30 gm | 1 | 7-Oct | For Free Alerts |
Thiram 75% WS | Barley | Leaf Stripe | 18.8-22.5 gm | 25-30 gm | 1 | 7-Oct | For Free Alerts |
Thiram 75% WS | Groundnut | Collar Rot | 37.5 gm | 50 gm | 1 | 7-Oct | For Free Alerts |
Thiram 75% WS | Cotton | Seed Borne | 18.8-22.5 gm | 25-30 gm | 1 | 7-Oct | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,