Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Tolfenpyrad 15% EC | Okra | Thrips | 150 | 1000 | 500 | 3 | For Free Alerts |
Tolfenpyrad 15% EC | Okra | White Fly | 150 | 1000 | 500 | 3 | For Free Alerts |
Tolfenpyrad 15% EC | Cabbage | Aphids | 150 | 1000 | 500 | 5 | For Free Alerts |
Tolfenpyrad 15% EC | Cabbage | Diamond Back Moth | 150 | 1000 | 500 | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,