Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Triadimefon 25% WP | Urd Beans | Root Rot | 4 gm/kg seed | (Seed treatment) Mix required quantity of the seeds with the required quantity of Trichoderma viride 1% WPand ensure uniform coating, shade dry and sow. | For Free Alerts | ||
Triadimefon 25% WP | Pea | Rust | 0.03% | 0.10% | 750 | 25 | For Free Alerts |
Triadimefon 25% WP | Pea | Powdery Mildew | 0.03% | 0.10% | 750 | 25 | For Free Alerts |
Triadimefon 25% WP | Urd Beans | Root Rot | 4 gm/kg seed | (Seed treatment) Mix required quantity of the seeds with the required quantity of Trichoderma viride 1% WPand ensure uniform coating, shade dry and sow. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,