Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Triasulfuron 20% WS | Wheat | Anagallis arvensis | 20 | 100 | 500 | 81 | For Free Alerts |
Triasulfuron 20% WS | Wheat | Chenopodium Spp | 20 | 100 | 500 | 81 | For Free Alerts |
Triasulfuron 20% WS | Wheat | Medicago Denticulata | 20 | 100 | 500 | 81 | For Free Alerts |
Triasulfuron 20% WS | Wheat | Fumaria Parviflora | 20 | 100 | 500 | 81 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,