Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Triazophos 20% EC | Paddy | Leaf Folder | 250-500 | 1250-2500 | 500 | 40 | For Free Alerts |
Triazophos 20% EC | Paddy | Brown Planthopper | 250-500 | 1250-2500 | 500 | 40 | For Free Alerts |
Triazophos 20% EC | Paddy | White Planthopper | 250-500 | 1250-2500 | 500 | 40 | For Free Alerts |
Triazophos 20% EC | Paddy | Stem Borer | 250-500 | 1250-2500 | 500 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,