Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Triazophos 40% EC | Soybean | Stem Borer | 250 | 625 | 500 | 30 | For Free Alerts |
Triazophos 40% EC | Paddy | Brown Planthopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
Triazophos 40% EC | Paddy | Stem Borer | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
Triazophos 40% EC | Paddy | Green Leaf Hopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,