Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Triazophos 40% EC | Paddy | Hispa | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
Triazophos 40% EC | Paddy | Green Leaf Hopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
Triazophos 40% EC | Cotton | Bollworm | 600-800 | 1500-2000 | 500-1000 | 21 | For Free Alerts |
Triazophos 40% EC | Paddy | Brown Planthopper | 250-500 | 625-1250 | 500-1000 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,