Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Trichoderma Harzianum 1.0% WP | Okra | Wilt | Treat the seed with trichoderma Harzianum 1% WP @ 20gm/kg of seeds and apply trichoderma Harzianum 1% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts | |||
Trichoderma Harzianum 1.0% WP | Brinjal | Wilt | Treat the seed with trichoderma Harzianum 1% WP @ 20 gm/kg of seeds & treat the nursery beds with the trichoderma Harzianum1% WP @ 50gm/sy.m and apply Trichodrma Harzianum 1% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts | |||
Trichoderma Harzianum 1.0% WP | Carrot | Root Rot | Treat the seed with trichoderma Harzianum 1% WP @ 20gm/kg of seeds and apply trichoderma Harzianum 1% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts | |||
Trichoderma Harzianum 1.0% WP | Tomato | Wilt | Treat the seed with trichoderma Harzianum 1% WP @ 20 gm/kg of seeds & treat the nursery beds with the trichoderma harzianum 1% WP @ 50gm/sq.m and apply Trichodrma Harzianum 1% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,