Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Trichoderma harzianum 1% WP | Chickpea | Wilt | 5 gm /kg seed | Seed treatment: Make slurry of required quantity of Trichoderma viride 1% WP with minimum volume of water & coat the seeds uniformly, shade dry the seeds just before sowing | For Free Alerts | ||
Trichoderma harzianum 1% WP | Pigeon Pea | Wilt | 5.0 kg/ha | Soil treatment | Nil | For Free Alerts | |
Trichoderma harzianum 1% WP | Pigeon Pea | Root rot | 5.0 kg/ha | Soil treatment | Nil | For Free Alerts | |
Trichoderma harzianum 1% WP | Carrot | Root rot | Treat the seed with trichoderma Harzianum 1% WP @ 20gm/kg of seeds and apply trichoderma Harzianum 1% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,