Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Trichoderma harzianum 1% WP | Carrot | Root Rot | Treat the seed with trichoderma Harzianum 1% WP @ 20gm/kg of seeds and apply trichoderma Harzianum 1% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts | |||
Trichoderma harzianum 1% WP | Pigeon Pea | Root rot | 4 g/kg seed | Seed treatment :-Mix required quantity of the seeds with the required quantity of Trichoderma harzianum 1% WPand ensure uniform coating shade dry and sow | Nil | For Free Alerts | |
Trichoderma harzianum 1% WP | Pigeon Pea | Wilt | 5.0 kg/ha | Soil treatment | Nil | For Free Alerts | |
Trichoderma harzianum 1% WP | Tomato | Wilt | Treat the seed with trichoderma Harzianum 1% WP @ 20 gm/kg of seeds & treat the nursery beds with the trichoderma harzianum 1% WP @ 50gm/sq.m and apply Trichodrma Harzianum 1% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,