Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Trichoderma viride 1.5% WP | Tomato | Wilt | Treat the seed with trichoderma Virride 1.5% WP @ 20 gm/kg of seeds & treat the nursery beds with the trichoderma virride 1.5% WP @ 50gm/sy.m and apply Trichodrma virride 1.5% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts | |||
Trichoderma viride 1.5% WP | Carrot | Root rot | Treat the seed with trichoderma virride 1.5% WP @ 20gm/kg of seeds and apply trichoderma virride 1.5% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts | |||
Trichoderma viride 1.5% WP | Okra | Wilt | Treat the seed with trichoderma virride 1.5% WP @ 20gm/kg of seeds and apply trichoderma virride 1.5% WP @ 5kg/ha enriched FYM*@ 5tons/hectare to the soil before sowing. | For Free Alerts | |||
Trichoderma viride 1.5% WP | Brinjal | Wilt | Treat the seed with trichoderma Virride 1.5% WP @ 20 gm/kg of seeds & treat the nursery beds with the trichoderma virride 1.5% WP @ 50gm/sy.m and apply Trichodrma virride 1.5% WP @ 5kg/ha enriched FYM*@5tons /hectare to the soil before transplanting. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,