Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Verticillium Chlamydosporium 1% WP | Brinjal | Root Knot nematodes | Treat the seeds with Verticillium chlamydosporium 1% WP @ 20 gm/kg of seeds & nursery bedswith the Verticillium chlamydosporium 1% WP @ 50 gm/sq.m and also apply Verticillium chlamydosporium 1% WP @ 5 kg/ha enriched FYM @ 5 tons/ha to the soil before transplanting. | For Free Alerts | |||
Verticillium Chlamydosporium 1% WP | Okra | Root Knot nematodes | Treat the seeds with Verticillium chlamydosporium 1% WP @ 20 gm/kg of seeds and apply Verticillium chlamydosporium 1% WP @ 5 kg/ha enriched FYM @ 5 tons/ha to the soil before transplanting. | For Free Alerts | |||
Verticillium Chlamydosporium 1% WP | Brinjal | Root Knot nematodes | Treat the seeds with Verticillium chlamydosporium 1% WP @ 20 gm/kg of seeds & nursery bedswith the Verticillium chlamydosporium 1% WP @ 50 gm/sq.m and also apply Verticillium chlamydosporium 1% WP @ 5 kg/ha enriched FYM @ 5 tons/ha to the soil before transplanting. | For Free Alerts | |||
Verticillium Chlamydosporium 1% WP | Carrot | Root Knot nematodes | Treat the seeds with Verticillium chlamydosporium 1% WP @ 20 gm/kg of seeds and apply Verticillium chlamydosporium 1% WP @ 5 kg/ha enriched FYM @ 5 tons/ha to the soil before transplanting. | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,