Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Ziram 80% WP | Grapes | Downy mildew | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | -- | For Free Alerts |
Ziram 80% WP | Tomato | Early blight | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | 3 | For Free Alerts |
Ziram 80% WP | Potato | Early blight | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | 3 | For Free Alerts |
Ziram 80% WP | Grapes | Fruit rot | 1.2-1.6 kg | 1.5-2.0 kg | 750-1000 | -- | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,